Back
Show price:

Price list:

You can show the price in the table as a price per person or a price per vessel for the week. The price per person per week is the charter price for the week divided by the maximum capacity of the vessel. Food, drink, transfers and port taxes are not included unless specified. The prices shown are for private charter only, if you prefer to charter a cabin on board a shared Gulet please contact us.
Jan 2009 10.01. - €21000€2625 17.01. - €21000€2625 24.01. - €21000€2625 31.01. - €21000€2625  
Feb 2009 07.02. - €21000€2625 14.02. - €21000€2625 21.02. - €21000€2625 28.02. - €21000€2625  
Mar 2009 07.03. - €21000€2625 14.03. - €21000€2625 21.03. - €21000€2625 28.03. - €21000€2625  
Apr 2009 04.04. - €21000€2625 11.04. - €21000€2625 18.04. - €21000€2625 25.04. - €18900€2363  
May 2009 02.05. - €19950€2494 09.05. - €21000€2625 16.05. - €21000€2625 23.05. - €21000€2625 30.05. - €28000€3500
Jun 2009 06.06. - €28000€3500 13.06. - €28000€3500 20.06. - €28000€3500 27.06. - €28000€3500  
Jul 2009 04.07. - €35000€4375 11.07. - €35000€4375 18.07. - €35000€4375 25.07. - €35000€4375  
Aug 2009 01.08. - €35000€4375 08.08. - €35000€4375 15.08. - €35000€4375 22.08. - €35000€4375 29.08. - €35000€4375
Sep 2009 05.09. - €31500€3938 12.09. - €31500€3938 19.09. - €31500€3938 26.09. - €31500€3938  
Oct 2009 03.10. - €18900€2363 10.10. - €18900€2363 17.10. - €21000€2625 24.10. - €21000€2625 31.10. - €21000€2625
Nov 2009 07.11. - €21000€2625 14.11. - €21000€2625 21.11. - €21000€2625 28.11. - €21000€2625  
Dec 2009 05.12. - €21000€2625 12.12. - €21000€2625 19.12. - €21000€2625 26.12. - €21000€2625  
  • Legend:
  • special offer
  • available
  • on request
  • booked

Extras

Food options (price for week)

  • Full board - super luxury menu: 50 EUR/person/day
  • All inclusive: on request

Extra payments (mandatory)

  • Greek port taxes: Extra payment
  • transfer - gulet to airport and back: Included in price

Other extra payments (not mandatory)

  • ski jet
  • waterskiing
  • hostess
  • Masseuse
  • internet access

Included in Price

  • Crew
  • Fuel for max 4 hours cruising/day
  • Bed Sheets
  • Towels
  • Turkish Port taxes
  • Tourist taxes
  • VAT
  • Hostess

Technical info

  • Categorization: V.I.P. ******
  • Loa in meters: 30
  • Year built: 2007
  • Year renovated: 2007
  • Air condition in every cabin: yes
  • No. of passenger cabins: 4
  • No. of crew cabins: 3
  • Hull material: Teak
  • Deck material: Mahogany
  • Engine: 2 x 440 HP MAN
  • Lengt water line: 27
  • Beam: 7,4
  • Draft: 3
  • No. of toilets and showers for guests: 4
  • Max. No. of passengers: 8
  • Air condition saloon: yes
  • Air condition cabins: yes
  • Cruising speed: 12
  • Diesel tanks: 4000
  • Holding tanks: 6000
  • Water tanks: 6000
  • Possibility of sailing: yes
  • No. of crew: 6
  • No. of persons: 8

Equipment

  • Barbaque
  • Box Showers In All Cabin
  • Deep Freezer(S)
  • Dingy
  • Dishwasher
  • Fishing Equipment
  • Home Type Toilet
  • Ice Boxes
  • Ice Maker
  • Jacuzzy In Master Cabin
  • Outborder
  • Plazma Tv In Every Cabin
  • Plazma Tv In Saloon
  • Radar
  • Sat TV
  • Snorkels
  • Stereo System
  • Sun Mattresses
  • Telephone
  • Vcd Player
  • Vhf Radio
  • Washing Machine
  • Waterskis
  • Windsurfer